Superior power, numerous options offer versatility to outdoor fixtures.

Omni-Directional LED HID Replacement Lamps
Menu

Keystone DirectDrive LED corn cob lamps allow you to replace HID lamps with energy-saving LED in a compact bulb.

Whether you’re using wall packs, canopy fixtures, or shoebox fixtures, these omni-directional lamps provide the powerful light you need, efficiently and easily. Just disconnect the ballast, screw in a Keystone corn cob, and you’ll improve light output while gaining energy efficiency – without replacing the entire fixture.

Keystone corn cobs are available in two versions: one with Power Select and Color Select technology, the other with Power Select in dedicated color temperatures. Power Select and Color Select allow you to change power output and color temperature in the field with the touch of a button, and help reduce SKUs by eliminating redundant models.

 

Ultimate flexibility: Power and Color Select

DirectDrive LED lamps with Power Select and Color Select allow you to quickly choose from three lumen output and three color temperature options. Realize you need more (or less) light after installation? Our lamps are available with selectable outputs starting at 36W/27W/18W all the way up to 100W/80W/63W. Need to change the color temperature on site? These lamps have adjustable color temperatures of 3000K, 4000K, and 5000K, so you can select the right color temperature for your environment.

DirectDrive LED corn cob lamps also help decrease SKUs. They’re DLC 5.1 compliant to qualify for rebates that lower project costs.

 

Expansive selection: Power Select with dedicated color temperature

DirectDrive LED corn cob lamps with dedicated color temperatures also feature Power Select technology. In fact, they come in 13 different models, with wattages from 12W/9W/6W all the way up to 100W/80W/63W. All are available with dedicated color temperatures of 3000K, 4000K, or 5000K.

With this number of models, you can select a particular output range and still decrease or increase power to meet your needs. These lamps are step-dimmable and DLC 5.1 compliant.

 

Features and Benefits:

  • Ideal replacement for conventional metal halide lamps
  • Small form factor to fit into the tightest of fixtures
  • Operating temperature: −40°C/−40°F to 60°C/140°F
  • Integral driver eliminates the need for external driver or ballast; includes 4kV surge protection
  • Durable, suitable for a range of fixtures
  • 50,000-hour lifetime
  • DLC 5.1 compliant

Application Types

LED HID Replacement Solutions Brochure

Download

Sign Solutions Brochure

Download
cULus Listed DLC Listed item RoHS Compliant logo 5 Year Warranty Built-In Surge Protection

Keystone LED HID Replacement Lamps

Tech Specs

  • Power Select and Color Select
    Catalog Number Selectable Wattage Selectable CCT Lumens Efficacy Input Voltage Base DLC CRI Metal Halide Equivalent Spec Sheet
    KT-LED18PSHID-E26-8CSB-D 18W 3000K 2340 130 lm/W 120-277V E26 N/A >80 70W MH Download
    4000K 2560 142 lm/W
    5000K 2500 139 lm/W
    12W 3000K 1560 130 lm/W
    4000K 1700 142 lm/W
    5000K 1670 139 lm/W
    9W 3000K 1180 131 lm/W
    4000K 1290 143 lm/W
    5000K 1260 140 lm/W
    KT-LED27PSHID-E26-8CSB-D 27W 3000K 3560 132 lm/W 120-277V E26 N/A >80 100W MH Download
    4000K 3890 144 lm/W
    5000K 3780 140 lm/W
    22W 3000K 3900 132 lm/W
    4000K 3170 144 lm/W
    5000K 3080 140 lm/W
    18W 3000K 3290 133 lm/W
    4000K 2610 145 lm/W
    5000K 3540 141 lm/W
    KT-LED27PSHID-EX39-8CSB-D 27W 3000K 3560 132 lm/W 120-277V EX39 Yes >80 100W MH Download
    4000K 3890 144 lm/W
    5000K 3780 140 lm/W
    22W 3000K 3900 132 lm/W
    4000K 3170 144 lm/W
    5000K 3080 140 lm/W
    18W 3000K 3290 133 lm/W
    4000K 2610 145 lm/W
    5000K 3540 141 lm/W
    KT-LED36PSHID-E26-8CSB-D 36W 3000K 4860 135 lm/W 120-277V E26 N/A >80 150W MH Download
    4000K 5220 145 lm/W
    5000K 5040 140 lm/W
    27W 3000K 3645 135 lm/W
    4000K 3915 145 lm/W
    5000K 3780 140 lm/W
    18W 3000K 2430 135 lm/W
    4000K 2610 145 lm/W
    5000K 2520 140 lm/W
    KT-LED36PSHID-EX39-8CSB-D 36W 3000K 4860 135 lm/W 120-277V EX39 Yes >80 150W MH Download
    4000K 5220 145 lm/W
    5000K 5040 140 lm/W
    27W 3000K 3645 135 lm/W
    4000K 3915 145 lm/W
    5000K 3780 140 lm/W
    18W 3000K 2430 135 lm/W
    4000K 2610 145 lm/W
    5000K 2520 140 lm/W
    KT-LED45PSHID-E26-8CSB-D 45W 3000K 6075 135 lm/W 120-277V E26 N/A >80 175W MH Download
    4000K 6525 145 lm/W
    5000K 6300 140 lm/W
    36W 3000K 4860 135 lm/W
    4000K 5220 145 lm/W
    5000K 5040 140 lm/W
    27W 3000K 3645 135 lm/W
    4000K 3915 145 lm/W
    5000K 3780 140 lm/W
    KT-LED45PSHID-EX39-8CSB-D 45W 3000K 6075 135 lm/W 120-277V EX39 Yes >80 175W MH Download
    4000K 6525 145 lm/W
    5000K 6300 140 lm/W
    36W 3000K 4860 135 lm/W
    4000K 5220 145 lm/W
    5000K 5040 140 lm/W
    27W 3000K 3645 135 lm/W
    4000K 3915 145 lm/W
    5000K 3780 140 lm/W
    KT-LED54PSHID-EX39-8CSB-D 54W 3000K 7290 135 lm/W 120-277V EX39 Yes >80 200W MH Download
    4000K 7830 145 lm/W
    5000K 7560 140 lm/W
    45W 3000K 6075 135 lm/W
    4000K 3525 145 lm/W
    5000K 6300 140 lm/W
    36W 3000K 4860 135 lm/W
    4000K 5220 145 lm/W
    5000K 5040 140 lm/W
    KT-LED63PSHID-EX39-8CSB-D 63W 3000K 8505 135 lm/W 120-277V EX39 Yes >80 250W MH Download
    4000K 9135 145 lm/W
    5000K 8820 140 lm/W
    54W 3000K 7290 135 lm/W
    4000K 7830 145 lm/W
    5000K 7560 140 lm/W
    45W 3000K 6075 135 lm/W
    4000K 6525 145 lm/W
    5000K 6300 140 lm/W
    KT-LED80PSHID-EX39-8CSB-D 80W 3000K 10800 135 lm/W 120-277V EX39 Yes >80 320W MH Download
    4000K 11600 145 lm/W
    5000K 11200 140 lm/W
    63W 3000K 8505 135 lm/W
    4000K 9135 145 lm/W
    5000K 8820 140 lm/W
    54W 3000K 7290 135 lm/W
    4000K 7830 145 lm/W
    5000K 7560 140 lm/W
    KT-LED100PSHID-EX39-8CSB-D 100W 3000K 13500 135 lm/W 120-277V EX39 Yes >80 400W MH Download
    4000K 14500 145 lm/W
    5000K 1400 140 lm/W
    80W 3000K 10800 135 lm/W
    4000K 11600 145 lm/W
    5000K 11200 140 lm/W
    63W 3000K 8505 135 lm/W
    4000K 9135 145 lm/W
    5000K 8820 140 lm/W
  • Power Select
    Catalog Number Selectable Wattage Lumens Efficacy Input Voltage Base DLC CRI Available CCT Metal Halide Equivalent Spec Sheet
    KT-LED12PSHID-E26-8xx-D /G4 12W 1740 145 lm/W 120-277V E26 N/A >80 3000K, 4000K, 5000K 50W MH Download
    9W 1305 145 lm/W
    6W 870 145 lm/W
    KT-LED18PSHID-E26-8xx-D /G4 18W 2610 145 lm/W 120-277V E26 N/A >80 3000K, 4000K, 5000K 70W MH Download
    12W 1740 145 lm/W
    9W 1305 145 lm/W
    KT-LED22PSHID-E26-8xx-D /G4 22W 3190 145 lm/W 120-277V E26 N/A >80 3000K, 4000K, 5000K 70W-100W MH Download
    18W 2610 145 lm/W
    12W 1740 145 lm/W
    KT-LED27PSHID-E26-8xx-D /G4 27W 3915 145 lm/W 120-277V E26 N/A >80 3000K, 4000K, 5000K 100W MH Download
    22W 3190 145 lm/W
    18W 2610 145 lm/W
    KT-LED27PSHID-EX39-8xx-D /G4 27W 3915 145 lm/W 120-277V EX39 Yes >80 3000K, 4000K, 5000K 100W MH Download
    22W 3190 145 lm/W
    18W 2610 145 lm/W
    KT-LED36PSHID-E26-8xx-D /G4 36W 5220 145 lm/W 120-277V E26 N/A >80 3000K, 4000K, 5000K 150W MH Download
    27W 3915 145 lm/W
    18W 2610 145 lm/W
    KT-LED36PSHID-EX39-8xx-D /G4 36W 5220 145 lm/W 120-277V EX39 Yes >80 3000K, 4000K, 5000K 150W MH Download
    27W 3915 145 lm/W
    18W 2610 145 lm/W
    KT-LED45PSHID-E26-8xx-D /G4 45W 6225 145 lm/W 120-277V E26 N/A >80 3000K, 4000K, 5000K 175W MH Download
    36W 5220 145 lm/W
    27W 3915 145 lm/W
    KT-LED45PSHID-EX39-8xx-D /G4 45W 6225 145 lm/W 120-277V EX39 Yes >80 3000K, 4000K, 5000K 175W MH Download
    36W 5220 145 lm/W
    27W 3915 145 lm/W
    KT-LED54PSHID-EX39-8xx-D /G4 54W 7830 145 lm/W 120-277V EX39 Yes >80 3000K, 4000K, 5000K 200W MH Download
    45W 6525 145 lm/W
    36W 5220 145 lm/W
    KT-LED63PSHID-EX39-8xx-D /G4 63W 9135 145 lm/W 120-277V EX39 Yes >80 3000K, 4000K, 5000K 250W MH Download
    54W 7830 145 lm/W
    45W 6525 145 lm/W
    KT-LED80PSHID-EX39-8xx-D /G4 80W 11600 145 lm/W 120-277V EX39 Yes >80 3000K, 4000K, 5000K 320W MH Download
    63W 9135 145 lm/W
    54W 7830 145 lm/W
    KT-LED100PSHID-EX39-8xx-D /G4 100W 14500 145 lm/W 120-277V EX39 Yes >80 3000K, 4000K, 5000K 400W MH Download
    80W 11600 145 lm/W
    63W 9135 145 lm/W
  • Standard
    Catalog Number Wattage CCT Lumens Efficacy Voltage Input Voltage Base DLC CRI Metal Halide Equivalent Spec Sheet
    KT-LED12HID-E26-8XX-D 12W 3000K 4000K 5000K 1620 1680 1740 135 lm/W 140 lm/W 145 lm/W 120-277V E26 No >80 50W MH 3000K
    4000K
    5000K
    KT-LED18HID-E26-8XX-D 18W 3000K 4000K 5000K 2430 2520 2610 135 lm/W 140 lm/W 145 lm/W 120-277V E26 No >80 70W MH 3000K
    4000K
    5000K
    KT-LED22HID-E26-8XX-D 22W 3000K 4000K 5000K 2860 2970 3212 130 lm/W 135 lm/W 146 lm/W 120-277V E26 No >80 70W/100W MH 3000K
    4000K
    5000K
    KT-LED27HID-E26-8XX-D /G2 27W 3000K 4000K 5000K 3645 3780 3915 135 lm/W 140 lm/W 145 lm/W 120-277V E26 No >80 100W MH 3000K
    4000K
    5000K
    KT-LED27HID-EX39-8XX-D /G2 27W 3000K 4000K 5000K 3645 3780 3915 135 lm/W 140 lm/W 145 lm/W 120-277V EX39 Yes >80 100W MH 3000K
    4000K
    5000K
    KT-LED36HID-E26-8XX-D /G3 36W 3000K 4000K 5000K 5040 5256 5400 140 lm/W 146 lm/W 150 lm/W 120-277V E26 No >80 150W MH 3000K
    4000K
    5000K
    KT-LED36HID-EX39-8XX-D /G3 36W 3000K 4000K 5000K 5040 5256 5400 140 lm/W 146 lm/W 150 lm/W 120-277V EX39 Yes >80 150W MH 3000K
    4000K
    5000K
    KT-LED45HID-E26-8XX-D /G3 45W 3000K 4000K 5000K 6300 6570 6570 140 lm/W 146 lm/W 150 lm/W 120-277V E26 No >80 175W MH 3000K
    4000K
    5000K
    KT-LED45HID-EX39-8XX-D /G3 45W 3000K 4000K 5000K 6300 6570 6570 140 lm/W 146 lm/W 150 lm/W 120-277V EX39 Yes >80 175W MH 3000K
    4000K
    5000K
    KT-LED54HID-EX39-8XX-D /G3 54W 3000K 4000K 5000K 7560 7884 8100 140 lm/W 146 lm/W 150 lm/W 120-277V EX39 Yes >80 200W MH 3000K
    4000K
    5000K
    KT-LED63HID-EX39-8XX-D /G3 63W 3000K 4000K 5000K 8820 9198 9450 140 lm/W 146 lm/W 150 lm/W 120-277V EX39 Yes >80 250W MH 3000K
    4000K
    5000K
    KT-LED80HID-EX39-830-D /G2 80W 3000K 4000K 5000K 11650 11850 12000 146 lm/W 148 lm/W 150 lm/W 120-277V EX39 Yes >80 320W MH 3000K
    4000K
    5000K
    KT-LED100HID-EX39-8XX-D /G2 100W 3000K 4000K 5000K 14600 14800 15000 107 lm/W 112 lm/W 119 lm/W 120-277V EX39 Yes >80 400W MH 3000K
    4000K
    5000K
  • Sensors for Standard & Power Select and
    Color Select

    Catalog Number Description Spec Sheet
    KTS-MW1-12V-AUX SmartPort LED microwave occupancy sensor Download
    KTS-PIRI-12V-AUX SmartPort LED occupancy/daylight sensor Download
    KTS-PS1-12V-AUX SmartPort LED photocell daylight sensor Download

The Keystone Difference

Free samples

Friendly customer service

Fast quotes

Quick delivery

Industry-leading warranty

U.S. based

Find Utility Rebates